{
  "meta" : {
    "view" : {
      "id" : "dh9m-5v4d",
      "name" : "Local Area Unemployment Statistics (LAUS), Seasonally Adjusted Data: Beginning 1976",
      "assetType" : "dataset",
      "attribution" : "New York State Department of Labor",
      "attributionLink" : "http://www.labor.ny.gov/stats/LSLAUS.shtm",
      "averageRating" : 0,
      "category" : "Economic Development",
      "createdAt" : 1413404874,
      "description" : "The Local Area Unemployment Statistics program estimates labor force statistics (labor force, employed, unemployment, unemployment rate) for New York State civilian labor force aged 16 and up. Seasonally adjusted estimates are provided for New York State, New York City, Balance of State.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 4800,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 42085929,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1776802225,
      "publicationGroup" : 1800458,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1785243710,
      "rowsUpdatedBy" : "xzik-pf59",
      "tableId" : 20351999,
      "totalTimesRated" : 0,
      "viewCount" : 5547,
      "viewLastModified" : 1785243702,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1563487317,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 7440871,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1563487317,
        "targetAudience" : "public",
        "workflowId" : 2254,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "xzik-pf59",
          "displayName" : "NY Open Data"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 631157762,
        "name" : "Area Type",
        "dataTypeName" : "text",
        "description" : "Area Type (State, County, Region, WIB, MSA, etc)",
        "fieldName" : "area_type",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 167129147,
        "cachedContents" : {
          "non_null" : "7483",
          "largest" : "State",
          "null" : "0",
          "top" : [ {
            "item" : "Metropolitan Statistical Area",
            "count" : "5837"
          }, {
            "item" : "Balance of State",
            "count" : "605"
          }, {
            "item" : "State",
            "count" : "605"
          }, {
            "item" : "Metropolitan Division",
            "count" : "436"
          } ],
          "smallest" : "Balance of State",
          "count" : "7483",
          "cardinality" : "7483"
        },
        "format" : { }
      }, {
        "id" : 631157755,
        "name" : "Area",
        "dataTypeName" : "text",
        "description" : "Geographic resident area name",
        "fieldName" : "area",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 22420166,
        "width" : 411,
        "cachedContents" : {
          "non_null" : "7483",
          "largest" : "Watertown-Fort Drum Metro Area",
          "null" : "0",
          "top" : [ {
            "item" : "Balance of State",
            "count" : "605"
          }, {
            "item" : "New York City",
            "count" : "605"
          }, {
            "item" : "New York State",
            "count" : "605"
          }, {
            "item" : "Kiryas Joel-Poughkeepsie-Newburgh NY",
            "count" : "436"
          }, {
            "item" : "Elmira Metro Area",
            "count" : "436"
          }, {
            "item" : "Ithaca Metro Area",
            "count" : "436"
          }, {
            "item" : "Kingston Metro Area",
            "count" : "436"
          }, {
            "item" : "Syracuse Metro Area",
            "count" : "436"
          }, {
            "item" : "Buffalo-Cheektowaga Metro Area",
            "count" : "436"
          }, {
            "item" : "Watertown-Fort Drum Metro Area",
            "count" : "436"
          }, {
            "item" : "Rochester Metro Area",
            "count" : "436"
          }, {
            "item" : "Binghamton Metro Area",
            "count" : "436"
          }, {
            "item" : "Albany-Schenectady-Troy Metro Area",
            "count" : "436"
          }, {
            "item" : "Glens Falls Metro Area",
            "count" : "436"
          }, {
            "item" : "Utica-Rome Metro Area",
            "count" : "436"
          }, {
            "item" : "Nassau-Suffolk Metropolitan Division",
            "count" : "436"
          } ],
          "smallest" : "Albany-Schenectady-Troy Metro Area",
          "count" : "7483",
          "cardinality" : "7483"
        },
        "format" : {
          "align" : "left"
        }
      }, {
        "id" : 631157756,
        "name" : "Year",
        "dataTypeName" : "number",
        "description" : "Year of data",
        "fieldName" : "year",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 22420167,
        "width" : 129,
        "cachedContents" : {
          "non_null" : "7483",
          "largest" : "2026",
          "null" : "0",
          "top" : [ {
            "item" : "2004",
            "count" : "192"
          }, {
            "item" : "2011",
            "count" : "192"
          }, {
            "item" : "2012",
            "count" : "192"
          }, {
            "item" : "2000",
            "count" : "192"
          }, {
            "item" : "2016",
            "count" : "192"
          }, {
            "item" : "2010",
            "count" : "192"
          }, {
            "item" : "1993",
            "count" : "192"
          }, {
            "item" : "2015",
            "count" : "192"
          }, {
            "item" : "2007",
            "count" : "192"
          }, {
            "item" : "2003",
            "count" : "192"
          }, {
            "item" : "2001",
            "count" : "192"
          }, {
            "item" : "2005",
            "count" : "192"
          }, {
            "item" : "1991",
            "count" : "192"
          }, {
            "item" : "2023",
            "count" : "192"
          }, {
            "item" : "2013",
            "count" : "192"
          }, {
            "item" : "2008",
            "count" : "192"
          }, {
            "item" : "2017",
            "count" : "192"
          }, {
            "item" : "2006",
            "count" : "192"
          }, {
            "item" : "1996",
            "count" : "192"
          }, {
            "item" : "2021",
            "count" : "192"
          } ],
          "smallest" : "1976",
          "count" : "7483",
          "cardinality" : "7483"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "true",
          "align" : "center"
        }
      }, {
        "id" : 631157757,
        "name" : "Month",
        "dataTypeName" : "number",
        "description" : "Month of data (1 = January...12 = December)",
        "fieldName" : "month",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 22420168,
        "width" : 131,
        "cachedContents" : {
          "non_null" : "7483",
          "largest" : "12",
          "null" : "0",
          "top" : [ {
            "item" : "4",
            "count" : "634"
          }, {
            "item" : "5",
            "count" : "634"
          }, {
            "item" : "2",
            "count" : "634"
          }, {
            "item" : "3",
            "count" : "634"
          }, {
            "item" : "1",
            "count" : "634"
          }, {
            "item" : "6",
            "count" : "621"
          }, {
            "item" : "8",
            "count" : "618"
          }, {
            "item" : "12",
            "count" : "618"
          }, {
            "item" : "11",
            "count" : "618"
          }, {
            "item" : "9",
            "count" : "618"
          }, {
            "item" : "7",
            "count" : "618"
          }, {
            "item" : "10",
            "count" : "602"
          } ],
          "smallest" : "1",
          "count" : "7483",
          "cardinality" : "7483"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "true",
          "align" : "center"
        }
      }, {
        "id" : 631157758,
        "name" : "Labor Force",
        "dataTypeName" : "number",
        "description" : "Resident employment plus resident unemployment",
        "fieldName" : "labor_force",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 22420169,
        "width" : 172,
        "cachedContents" : {
          "non_null" : "7483",
          "largest" : "10119700",
          "null" : "0",
          "top" : [ {
            "item" : "49100",
            "count" : "25"
          }, {
            "item" : "48800",
            "count" : "24"
          }, {
            "item" : "44800",
            "count" : "22"
          }, {
            "item" : "48200",
            "count" : "22"
          }, {
            "item" : "44400",
            "count" : "21"
          }, {
            "item" : "45200",
            "count" : "19"
          }, {
            "item" : "46600",
            "count" : "19"
          }, {
            "item" : "44700",
            "count" : "18"
          }, {
            "item" : "64000",
            "count" : "17"
          }, {
            "item" : "45000",
            "count" : "17"
          }, {
            "item" : "46700",
            "count" : "16"
          }, {
            "item" : "44900",
            "count" : "15"
          }, {
            "item" : "48900",
            "count" : "15"
          }, {
            "item" : "45100",
            "count" : "15"
          }, {
            "item" : "41000",
            "count" : "15"
          }, {
            "item" : "49200",
            "count" : "15"
          }, {
            "item" : "44500",
            "count" : "15"
          }, {
            "item" : "48500",
            "count" : "15"
          }, {
            "item" : "46200",
            "count" : "15"
          }, {
            "item" : "40800",
            "count" : "14"
          } ],
          "smallest" : "35000",
          "count" : "7483",
          "cardinality" : "7483"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right"
        }
      }, {
        "id" : 631157759,
        "name" : "Employed",
        "dataTypeName" : "number",
        "description" : "Resident employment",
        "fieldName" : "employed",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 22420170,
        "width" : 166,
        "cachedContents" : {
          "non_null" : "7483",
          "largest" : "9653600",
          "null" : "0",
          "top" : [ {
            "item" : "43200",
            "count" : "27"
          }, {
            "item" : "57700",
            "count" : "25"
          }, {
            "item" : "53500",
            "count" : "22"
          }, {
            "item" : "42300",
            "count" : "22"
          }, {
            "item" : "40900",
            "count" : "21"
          }, {
            "item" : "43300",
            "count" : "20"
          }, {
            "item" : "43500",
            "count" : "20"
          }, {
            "item" : "47100",
            "count" : "19"
          }, {
            "item" : "46800",
            "count" : "19"
          }, {
            "item" : "57400",
            "count" : "18"
          }, {
            "item" : "51200",
            "count" : "17"
          }, {
            "item" : "58400",
            "count" : "17"
          }, {
            "item" : "40800",
            "count" : "17"
          }, {
            "item" : "39900",
            "count" : "17"
          }, {
            "item" : "43600",
            "count" : "17"
          }, {
            "item" : "41000",
            "count" : "17"
          }, {
            "item" : "40500",
            "count" : "16"
          }, {
            "item" : "40300",
            "count" : "16"
          }, {
            "item" : "51100",
            "count" : "16"
          }, {
            "item" : "42900",
            "count" : "15"
          } ],
          "smallest" : "30800",
          "count" : "7483",
          "cardinality" : "7483"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right"
        }
      }, {
        "id" : 631157760,
        "name" : "Unemployed",
        "dataTypeName" : "number",
        "description" : "Resident unemployment",
        "fieldName" : "unemployed",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 22420171,
        "width" : 174,
        "cachedContents" : {
          "non_null" : "7483",
          "largest" : "1575300",
          "null" : "0",
          "top" : [ {
            "item" : "3000",
            "count" : "103"
          }, {
            "item" : "2100",
            "count" : "101"
          }, {
            "item" : "2000",
            "count" : "100"
          }, {
            "item" : "1900",
            "count" : "97"
          }, {
            "item" : "3100",
            "count" : "93"
          }, {
            "item" : "3300",
            "count" : "85"
          }, {
            "item" : "2200",
            "count" : "82"
          }, {
            "item" : "3200",
            "count" : "79"
          }, {
            "item" : "4000",
            "count" : "78"
          }, {
            "item" : "1800",
            "count" : "76"
          }, {
            "item" : "2300",
            "count" : "64"
          }, {
            "item" : "2900",
            "count" : "60"
          }, {
            "item" : "4100",
            "count" : "60"
          }, {
            "item" : "1400",
            "count" : "58"
          }, {
            "item" : "1600",
            "count" : "57"
          }, {
            "item" : "2500",
            "count" : "56"
          }, {
            "item" : "2400",
            "count" : "52"
          }, {
            "item" : "2700",
            "count" : "50"
          }, {
            "item" : "3900",
            "count" : "50"
          }, {
            "item" : "3400",
            "count" : "49"
          } ],
          "smallest" : "1200",
          "count" : "7483",
          "cardinality" : "7483"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right"
        }
      }, {
        "id" : 631157761,
        "name" : "Unemployment Rate                                                                                                                                                                    ",
        "dataTypeName" : "number",
        "description" : "Unemployment rate (percent) resident unemployment divided by resident labor force",
        "fieldName" : "unemployment_rate",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 22420172,
        "width" : 223,
        "cachedContents" : {
          "non_null" : "7483",
          "largest" : "21.5",
          "null" : "0",
          "top" : [ {
            "item" : "4.2",
            "count" : "262"
          }, {
            "item" : "4",
            "count" : "238"
          }, {
            "item" : "4.3",
            "count" : "208"
          }, {
            "item" : "4.5",
            "count" : "204"
          }, {
            "item" : "4.1",
            "count" : "204"
          }, {
            "item" : "4.6",
            "count" : "202"
          }, {
            "item" : "3.5",
            "count" : "199"
          }, {
            "item" : "3.9",
            "count" : "197"
          }, {
            "item" : "5",
            "count" : "195"
          }, {
            "item" : "3.8",
            "count" : "193"
          }, {
            "item" : "3.6",
            "count" : "191"
          }, {
            "item" : "4.9",
            "count" : "179"
          }, {
            "item" : "4.8",
            "count" : "179"
          }, {
            "item" : "4.4",
            "count" : "178"
          }, {
            "item" : "3.4",
            "count" : "171"
          }, {
            "item" : "5.2",
            "count" : "166"
          }, {
            "item" : "5.3",
            "count" : "159"
          }, {
            "item" : "3.7",
            "count" : "155"
          }, {
            "item" : "4.7",
            "count" : "155"
          }, {
            "item" : "5.1",
            "count" : "150"
          } ],
          "smallest" : "2.7",
          "count" : "7483",
          "cardinality" : "7483"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "center"
        }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "metadata" : {
        "rdfSubject" : "0",
        "attachments" : [ {
          "filename" : "DOL_LAUSSeasonallyAdjustedData_Overview.pdf",
          "assetId" : "7e681b11-6815-4b9c-b724-947ea6ab85a1",
          "name" : "DOL_LAUSSeasonallyAdjustedData_Overview.pdf"
        }, {
          "filename" : "DOL_LAUSSeasonallyAdjustedData_DataDictionary.pdf",
          "assetId" : "8cb0995f-80e8-4d50-a417-02a38969e1af",
          "name" : "DOL_LAUSSeasonallyAdjustedData_DataDictionary.pdf"
        } ],
        "custom_fields" : {
          "Dataset Summary" : {
            "Posting Frequency" : "Monthly",
            "Organization" : "Division of Research and Statistics",
            "Contact Information" : "rsask@labor.ny.gov",
            "Time Period" : "Beginning 1976",
            "Coverage" : "New York State, New York City, Balance of State",
            "Granularity" : "New York State, New York City, Balance of State",
            "Dataset Owner" : "New York State Department of Labor"
          },
          "Disclaimers" : {
            "Limitations" : "Seasonally adjusted data do not exist for the Putnam-Rockland-Westchester area."
          },
          "Dataset Information" : {
            "Agency" : "Labor, Department of"
          }
        },
        "availableDisplayTypes" : [ "table", "fatrow", "page" ],
        "renderTypeConfig" : {
          "visible" : {
            "table" : true
          }
        }
      },
      "owner" : {
        "id" : "xzik-pf59",
        "displayName" : "NY Open Data",
        "profileImageUrlLarge" : "/api/users/xzik-pf59/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/xzik-pf59/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/xzik-pf59/profile_images/TINY",
        "screenName" : "NY Open Data",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "xzik-pf59",
        "displayName" : "NY Open Data",
        "profileImageUrlLarge" : "/api/users/xzik-pf59/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/xzik-pf59/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/xzik-pf59/profile_images/TINY",
        "screenName" : "NY Open Data",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "labor force", "employed", "unemployed", "unemployment rate", "seasonally adjusted" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-eyz7_zk6i~c82a", "00000000-0000-0000-B542-D10C75BDC061", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2026", "1", "10104600", "9639300", "465300", "4.6" ]
, [ "row-pzb7.2kts_bbhd", "00000000-0000-0000-497E-57CF079284D6", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2026", "2", "10119400", "9649000", "470500", "4.6" ]
, [ "row-dd8n~u446_urew", "00000000-0000-0000-08DF-78732800400E", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2026", "3", "10119700", "9653600", "466100", "4.6" ]
, [ "row-fwks-5yc7_3t63", "00000000-0000-0000-37B9-CDD50E46C0EE", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2026", "4", "10105600", "9641700", "463900", "4.6" ]
, [ "row-5x5x.ehir.rgtv", "00000000-0000-0000-9A98-F275439C2355", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2026", "5", "10094400", "9631500", "462900", "4.6" ]
, [ "row-xic6~tncm~db3d", "00000000-0000-0000-46C7-B60A706656B9", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2026", "6", "10065800", "9606400", "459400", "4.6" ]
, [ "row-wyyi~twir-jsh4", "00000000-0000-0000-819C-754B7AD6C2C3", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2025", "1", "9958000", "9552400", "405600", "4.1" ]
, [ "row-bzmq.2brx~y4f8", "00000000-0000-0000-B552-C550930D3E9B", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2025", "2", "9963900", "9558400", "405600", "4.1" ]
, [ "row-tmz4.jccf-7pzi", "00000000-0000-0000-8709-332EF34E428B", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2025", "3", "9966400", "9560400", "406000", "4.1" ]
, [ "row-k4ad_uwwk-69ha", "00000000-0000-0000-A77A-D393EBB2468C", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2025", "4", "9966400", "9557600", "408900", "4.1" ]
, [ "row-6f9w.ebs2~vq7k", "00000000-0000-0000-6E2F-633DE0DD373D", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2025", "5", "9966600", "9550400", "416200", "4.2" ]
, [ "row-nxaw~a48r.e6q6", "00000000-0000-0000-5BAE-897BEF5F71B6", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2025", "6", "9970600", "9543100", "427500", "4.3" ]
, [ "row-im8h_c648.xjwx", "00000000-0000-0000-1D27-8AA38765E68E", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2025", "7", "9986400", "9545400", "441000", "4.4" ]
, [ "row-kcrd.mkws.sqmv", "00000000-0000-0000-36AC-C72A2BC24D03", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2025", "8", "10012600", "9558800", "453800", "4.5" ]
, [ "row-rmn5.e4g6.ctes", "00000000-0000-0000-BB2C-9B32B9DC0F92", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2025", "9", "10044600", "9581000", "463600", "4.6" ]
, [ "row-b5yb_md6c_d5f9", "00000000-0000-0000-A8D1-363DC2C2C972", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2025", "11", "10081100", "9614100", "467000", "4.6" ]
, [ "row-9bta.t3dw~vhkh", "00000000-0000-0000-8F0A-8DB83AF1366A", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2025", "12", "10080300", "9615500", "464800", "4.6" ]
, [ "row-a5wk.3y3t_4nvu", "00000000-0000-0000-57F3-F4E8FC3898FF", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2024", "1", "9894800", "9485000", "409800", "4.1" ]
, [ "row-7iz6.rz2y~6gbm", "00000000-0000-0000-E0A3-1C71A722F974", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2024", "2", "9897600", "9489600", "408000", "4.1" ]
, [ "row-2nri.xqe6_nxiv", "00000000-0000-0000-B6C7-48CB40F91D69", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2024", "3", "9904300", "9494800", "409500", "4.1" ]
, [ "row-a3dr_db2z.pwge", "00000000-0000-0000-E8DC-5C27EAC98526", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2024", "4", "9914800", "9501300", "413500", "4.2" ]
, [ "row-t6m6_s3gv.pjzi", "00000000-0000-0000-B905-82FFB9C7BAC6", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2024", "5", "9927300", "9509700", "417600", "4.2" ]
, [ "row-6yfu-tu8r.jidc", "00000000-0000-0000-C287-26A4BF271BC5", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2024", "6", "9937300", "9517400", "419900", "4.2" ]
, [ "row-38u9-grkm-rx7h", "00000000-0000-0000-2AE2-25388D66FF2C", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2024", "7", "9942600", "9522400", "420100", "4.2" ]
, [ "row-psru.rpfh-pner", "00000000-0000-0000-2855-C3BDAEA925E3", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2024", "8", "9944800", "9526400", "418400", "4.2" ]
, [ "row-fjdh.e7nr.4awf", "00000000-0000-0000-C44A-AF804FB8A80E", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2024", "9", "9945000", "9529600", "415500", "4.2" ]
, [ "row-yhkn.nsez-m6vf", "00000000-0000-0000-E094-A3A5B66A273F", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2024", "10", "9944800", "9533000", "411800", "4.1" ]
, [ "row-qwje~6ep7~qmjg", "00000000-0000-0000-CB7B-38C1A9889D9E", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2024", "11", "9946600", "9538100", "408500", "4.1" ]
, [ "row-4mm5-2cj7~3fgz", "00000000-0000-0000-D75A-E56BCEFE84EB", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2024", "12", "9951400", "9544800", "406500", "4.1" ]
, [ "row-c4ra.cx2v-hkpp", "00000000-0000-0000-3A9E-FE0E30F6915A", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2023", "1", "9758800", "9365300", "393500", "4" ]
, [ "row-jpr4-7xsi-utf2", "00000000-0000-0000-0A84-2CA638E9079F", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2023", "2", "9782300", "9390600", "391700", "4" ]
, [ "row-92ca-fq73.utnv", "00000000-0000-0000-B775-66B70EF8D57F", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2023", "3", "9805300", "9416900", "388400", "4" ]
, [ "row-eywn.5ev3_uh64", "00000000-0000-0000-D455-19552910C363", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2023", "4", "9826000", "9441400", "384600", "3.9" ]
, [ "row-ae6f~4qq7-cm2c", "00000000-0000-0000-2F9B-D0352B9C72D0", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2023", "5", "9843000", "9459800", "383200", "3.9" ]
, [ "row-us3r.fe6m-rn7a", "00000000-0000-0000-A558-02F60C793F6B", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2023", "6", "9857000", "9471900", "385100", "3.9" ]
, [ "row-uqc9.v4af~rqrv", "00000000-0000-0000-7765-4385D6D0A3F6", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2023", "7", "9869800", "9479700", "390200", "4" ]
, [ "row-smzj.kahf~hb7t", "00000000-0000-0000-A7F3-0E4E09A1D608", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2023", "8", "9880100", "9483000", "397100", "4" ]
, [ "row-pm7c_rwe7-iq5i", "00000000-0000-0000-23FE-5B11007070BF", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2023", "9", "9887100", "9483200", "403900", "4.1" ]
, [ "row-r4g4-nije~a8gq", "00000000-0000-0000-4C12-8AEFA0D90323", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2023", "10", "9891000", "9482000", "408900", "4.1" ]
, [ "row-qig9.dgfp~e6r4", "00000000-0000-0000-A495-025BDA9AF1E5", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2023", "11", "9892900", "9481100", "411800", "4.2" ]
, [ "row-zwtn.w3di.vwda", "00000000-0000-0000-0F21-24DE5315150B", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2023", "12", "9894400", "9482400", "412000", "4.2" ]
, [ "row-ffau-qr4x_75tc", "00000000-0000-0000-8DBD-C317A255E168", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2022", "1", "9660500", "9160700", "499800", "5.2" ]
, [ "row-ikwr-ba3b-x33f", "00000000-0000-0000-C662-D65D0AA0D710", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2022", "2", "9662000", "9195700", "466300", "4.8" ]
, [ "row-7rb9~s9w7-g2e5", "00000000-0000-0000-294B-44885C9B9AAE", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2022", "3", "9665300", "9223100", "442100", "4.6" ]
, [ "row-rfn2_xxw7_btr7", "00000000-0000-0000-6F26-E38ACC3D3FFB", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2022", "4", "9676900", "9245200", "431600", "4.5" ]
, [ "row-ugp8.yvki.k2dq", "00000000-0000-0000-D10C-BB16D77CCFB9", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2022", "5", "9678200", "9261600", "416600", "4.3" ]
, [ "row-8pcg~js29~diz7", "00000000-0000-0000-0F5C-38C353CFBD0F", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2022", "6", "9680200", "9275000", "405200", "4.2" ]
, [ "row-hwyu.at84~chmz", "00000000-0000-0000-BAE3-15E3D53D7D3A", 0, 1785243709, null, 1785243709, null, "{ }", "State", "New York State", "2022", "7", "9671400", "9284900", "386500", "4" ]
