{
  "meta" : {
    "view" : {
      "id" : "jm7j-e7gc",
      "name" : "MTA LIRR Major Incidents: Beginning 2020",
      "assetType" : "dataset",
      "attribution" : "Metropolitan Transportation Authority",
      "attributionLink" : "https://www.mta.info/open-data",
      "averageRating" : 0,
      "category" : "Transportation",
      "createdAt" : 1694532008,
      "description" : "This dataset is of major incidents on the LIRR, which are defined as events that lead to ten or more trains that are delayed by more than 5 minutes 59 seconds, canceled, or terminated.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 12198,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 39949312,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1694533070,
      "publicationGroup" : 19284654,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1790351597,
      "rowsUpdatedBy" : "xzik-pf59",
      "tableId" : 19284654,
      "totalTimesRated" : 0,
      "viewCount" : 3231,
      "viewLastModified" : 1790351596,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1694629163,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 5762565,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1694629163,
        "targetAudience" : "public",
        "workflowId" : 2254,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1694629163,
          "failureCount" : 0,
          "startedAt" : 1694629163,
          "status" : "success"
        },
        "submitter" : {
          "id" : "p6y3-8y2t",
          "displayName" : "Cathy Jones"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 580773844,
        "name" : "Date",
        "dataTypeName" : "calendar_date",
        "description" : "Represents the date each major incident occurred on.",
        "fieldName" : "date",
        "position" : 1,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 148405122,
        "cachedContents" : {
          "non_null" : "900",
          "largest" : "2026-08-28T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2023-11-22T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2023-09-05T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2020-12-16T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2023-05-23T00:00:00.000",
            "count" : "4"
          }, {
            "item" : "2023-08-01T00:00:00.000",
            "count" : "3"
          }, {
            "item" : "2023-12-18T00:00:00.000",
            "count" : "3"
          }, {
            "item" : "2023-09-11T00:00:00.000",
            "count" : "3"
          }, {
            "item" : "2020-11-16T00:00:00.000",
            "count" : "3"
          }, {
            "item" : "2026-06-24T00:00:00.000",
            "count" : "3"
          }, {
            "item" : "2025-10-30T00:00:00.000",
            "count" : "3"
          }, {
            "item" : "2020-01-14T00:00:00.000",
            "count" : "3"
          }, {
            "item" : "2023-03-14T00:00:00.000",
            "count" : "3"
          }, {
            "item" : "2023-07-05T00:00:00.000",
            "count" : "3"
          }, {
            "item" : "2026-02-18T00:00:00.000",
            "count" : "3"
          }, {
            "item" : "2022-08-18T00:00:00.000",
            "count" : "3"
          }, {
            "item" : "2024-06-11T00:00:00.000",
            "count" : "3"
          }, {
            "item" : "2025-12-26T00:00:00.000",
            "count" : "3"
          }, {
            "item" : "2023-08-08T00:00:00.000",
            "count" : "3"
          }, {
            "item" : "2022-11-11T00:00:00.000",
            "count" : "3"
          }, {
            "item" : "2023-09-06T00:00:00.000",
            "count" : "3"
          } ],
          "smallest" : "2020-01-03T00:00:00.000",
          "count" : "900",
          "cardinality" : "900"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 580773843,
        "name" : "Event Description",
        "dataTypeName" : "text",
        "description" : "A description of each major incident.",
        "fieldName" : "event_description",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 148405121,
        "cachedContents" : {
          "non_null" : "900",
          "largest" : "Work extra 153 derailment at Queens",
          "null" : "0",
          "top" : [ {
            "item" : "Low adhesion system wide",
            "count" : "18"
          }, {
            "item" : "Low adhesion systemwide",
            "count" : "9"
          }, {
            "item" : "Snow and Ice conditions system wide",
            "count" : "8"
          }, {
            "item" : "Switch trouble at Harold",
            "count" : "8"
          }, {
            "item" : "Delays due to adjusting to new Grand Central timetable",
            "count" : "8"
          }, {
            "item" : "Switch trouble in Queens Interlocking",
            "count" : "7"
          }, {
            "item" : "Shinnecock Hills golf",
            "count" : "7"
          }, {
            "item" : "Heavy holiday loading",
            "count" : "7"
          }, {
            "item" : "Heavy loading system wide",
            "count" : "6"
          }, {
            "item" : "Main Line expansion track program",
            "count" : "5"
          }, {
            "item" : "Snow & Ice conditions system wide",
            "count" : "5"
          }, {
            "item" : "Slip slide - system wide",
            "count" : "5"
          }, {
            "item" : "Bridge strike at Continental Ave",
            "count" : "4"
          }, {
            "item" : "Forest Hills concert loading",
            "count" : "4"
          }, {
            "item" : "Forest Hills Stadium Loading",
            "count" : "4"
          }, {
            "item" : "Forest Hills event loading",
            "count" : "4"
          }, {
            "item" : "Rule 100W in effect (low adhesion)",
            "count" : "4"
          }, {
            "item" : "Track condition east of Plandome Station",
            "count" : "4"
          }, {
            "item" : "Winter Storm",
            "count" : "4"
          }, {
            "item" : "Tropical Storm Isaias",
            "count" : "4"
          } ],
          "smallest" : "100 Cycle power outage west of Jamaica",
          "count" : "900",
          "cardinality" : "900"
        },
        "format" : { }
      }, {
        "id" : 580773842,
        "name" : "AM Peak - Late",
        "dataTypeName" : "number",
        "description" : "The number of AM Peak trains that were over 5 minutes and 59 seconds late as a result of each incident.",
        "fieldName" : "am_peak_late",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 148405120,
        "cachedContents" : {
          "non_null" : "900",
          "largest" : "86",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "593"
          }, {
            "item" : "3",
            "count" : "27"
          }, {
            "item" : "10",
            "count" : "23"
          }, {
            "item" : "1",
            "count" : "21"
          }, {
            "item" : "9",
            "count" : "19"
          }, {
            "item" : "6",
            "count" : "18"
          }, {
            "item" : "12",
            "count" : "17"
          }, {
            "item" : "11",
            "count" : "17"
          }, {
            "item" : "5",
            "count" : "16"
          }, {
            "item" : "8",
            "count" : "15"
          }, {
            "item" : "2",
            "count" : "14"
          }, {
            "item" : "4",
            "count" : "13"
          }, {
            "item" : "14",
            "count" : "12"
          }, {
            "item" : "13",
            "count" : "11"
          }, {
            "item" : "7",
            "count" : "11"
          }, {
            "item" : "19",
            "count" : "7"
          }, {
            "item" : "18",
            "count" : "5"
          }, {
            "item" : "26",
            "count" : "4"
          }, {
            "item" : "35",
            "count" : "4"
          }, {
            "item" : "24",
            "count" : "4"
          } ],
          "smallest" : "0",
          "count" : "900",
          "cardinality" : "900"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ",",
          "align" : "right"
        }
      }, {
        "id" : 580773841,
        "name" : "AM Peak - Canceled",
        "dataTypeName" : "number",
        "description" : "The number of AM Peak trains that were canceled as a result of each incident.",
        "fieldName" : "am_peak_canceled",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 148405119,
        "cachedContents" : {
          "non_null" : "900",
          "largest" : "61",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "794"
          }, {
            "item" : "1",
            "count" : "24"
          }, {
            "item" : "2",
            "count" : "23"
          }, {
            "item" : "4",
            "count" : "11"
          }, {
            "item" : "3",
            "count" : "11"
          }, {
            "item" : "6",
            "count" : "8"
          }, {
            "item" : "5",
            "count" : "6"
          }, {
            "item" : "8",
            "count" : "4"
          }, {
            "item" : "7",
            "count" : "3"
          }, {
            "item" : "10",
            "count" : "3"
          }, {
            "item" : "13",
            "count" : "2"
          }, {
            "item" : "11",
            "count" : "2"
          }, {
            "item" : "15",
            "count" : "2"
          }, {
            "item" : "26",
            "count" : "1"
          }, {
            "item" : "61",
            "count" : "1"
          }, {
            "item" : "9",
            "count" : "1"
          }, {
            "item" : "16",
            "count" : "1"
          }, {
            "item" : "41",
            "count" : "1"
          }, {
            "item" : "18",
            "count" : "1"
          }, {
            "item" : "31",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "900",
          "cardinality" : "900"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ",",
          "align" : "right"
        }
      }, {
        "id" : 580773840,
        "name" : "AM Peak - Terminated",
        "dataTypeName" : "number",
        "description" : "The number of AM Peak trains that were terminated as a result of each incident.",
        "fieldName" : "am_peak_terminated",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 148405118,
        "cachedContents" : {
          "non_null" : "900",
          "largest" : "21",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "804"
          }, {
            "item" : "1",
            "count" : "47"
          }, {
            "item" : "4",
            "count" : "13"
          }, {
            "item" : "2",
            "count" : "10"
          }, {
            "item" : "3",
            "count" : "10"
          }, {
            "item" : "7",
            "count" : "4"
          }, {
            "item" : "5",
            "count" : "3"
          }, {
            "item" : "11",
            "count" : "3"
          }, {
            "item" : "17",
            "count" : "1"
          }, {
            "item" : "21",
            "count" : "1"
          }, {
            "item" : "12",
            "count" : "1"
          }, {
            "item" : "10",
            "count" : "1"
          }, {
            "item" : "14",
            "count" : "1"
          }, {
            "item" : "13",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "900",
          "cardinality" : "900"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ",",
          "align" : "right"
        }
      }, {
        "id" : 580773839,
        "name" : "PM Peak - Late",
        "dataTypeName" : "number",
        "description" : "The number of PM Peak trains that were over 5 minutes and 59 seconds late as a result of each incident.",
        "fieldName" : "pm_peak_late",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 148405117,
        "cachedContents" : {
          "non_null" : "900",
          "largest" : "65",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "554"
          }, {
            "item" : "2",
            "count" : "41"
          }, {
            "item" : "1",
            "count" : "38"
          }, {
            "item" : "7",
            "count" : "26"
          }, {
            "item" : "6",
            "count" : "26"
          }, {
            "item" : "3",
            "count" : "25"
          }, {
            "item" : "9",
            "count" : "24"
          }, {
            "item" : "4",
            "count" : "23"
          }, {
            "item" : "8",
            "count" : "22"
          }, {
            "item" : "5",
            "count" : "22"
          }, {
            "item" : "11",
            "count" : "17"
          }, {
            "item" : "10",
            "count" : "16"
          }, {
            "item" : "14",
            "count" : "6"
          }, {
            "item" : "15",
            "count" : "6"
          }, {
            "item" : "13",
            "count" : "5"
          }, {
            "item" : "12",
            "count" : "5"
          }, {
            "item" : "16",
            "count" : "4"
          }, {
            "item" : "17",
            "count" : "4"
          }, {
            "item" : "20",
            "count" : "3"
          }, {
            "item" : "21",
            "count" : "3"
          } ],
          "smallest" : "0",
          "count" : "900",
          "cardinality" : "900"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ",",
          "align" : "right"
        }
      }, {
        "id" : 580773838,
        "name" : "PM Peak - Canceled",
        "dataTypeName" : "number",
        "description" : "The number of PM Peak trains that were canceled as a result of each incident.",
        "fieldName" : "pm_peak_canceled",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 148405116,
        "cachedContents" : {
          "non_null" : "900",
          "largest" : "116",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "764"
          }, {
            "item" : "1",
            "count" : "38"
          }, {
            "item" : "2",
            "count" : "30"
          }, {
            "item" : "3",
            "count" : "18"
          }, {
            "item" : "4",
            "count" : "12"
          }, {
            "item" : "5",
            "count" : "8"
          }, {
            "item" : "6",
            "count" : "5"
          }, {
            "item" : "7",
            "count" : "5"
          }, {
            "item" : "10",
            "count" : "3"
          }, {
            "item" : "8",
            "count" : "3"
          }, {
            "item" : "14",
            "count" : "2"
          }, {
            "item" : "13",
            "count" : "2"
          }, {
            "item" : "19",
            "count" : "2"
          }, {
            "item" : "116",
            "count" : "1"
          }, {
            "item" : "12",
            "count" : "1"
          }, {
            "item" : "23",
            "count" : "1"
          }, {
            "item" : "24",
            "count" : "1"
          }, {
            "item" : "47",
            "count" : "1"
          }, {
            "item" : "16",
            "count" : "1"
          }, {
            "item" : "11",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "900",
          "cardinality" : "900"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ",",
          "align" : "right"
        }
      }, {
        "id" : 580773837,
        "name" : "PM Peak - Terminated",
        "dataTypeName" : "number",
        "description" : "The number of PM Peak trains that were terminated as a result of each incident.",
        "fieldName" : "pm_peak_terminated",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 148405115,
        "cachedContents" : {
          "non_null" : "900",
          "largest" : "30",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "806"
          }, {
            "item" : "1",
            "count" : "50"
          }, {
            "item" : "2",
            "count" : "18"
          }, {
            "item" : "3",
            "count" : "7"
          }, {
            "item" : "5",
            "count" : "5"
          }, {
            "item" : "4",
            "count" : "5"
          }, {
            "item" : "6",
            "count" : "4"
          }, {
            "item" : "14",
            "count" : "2"
          }, {
            "item" : "8",
            "count" : "2"
          }, {
            "item" : "30",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "900",
          "cardinality" : "900"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ",",
          "align" : "right"
        }
      }, {
        "id" : 580773836,
        "name" : "Off Peak - Late",
        "dataTypeName" : "number",
        "description" : "The number of Off-Peak trains that were over 5 minutes and 59 seconds late as a result of the incident.",
        "fieldName" : "off_peak_late",
        "position" : 9,
        "renderTypeName" : "number",
        "tableColumnId" : 148405114,
        "cachedContents" : {
          "non_null" : "900",
          "largest" : "163",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "74"
          }, {
            "item" : "10",
            "count" : "56"
          }, {
            "item" : "11",
            "count" : "54"
          }, {
            "item" : "4",
            "count" : "52"
          }, {
            "item" : "5",
            "count" : "49"
          }, {
            "item" : "6",
            "count" : "47"
          }, {
            "item" : "3",
            "count" : "47"
          }, {
            "item" : "2",
            "count" : "47"
          }, {
            "item" : "8",
            "count" : "46"
          }, {
            "item" : "1",
            "count" : "44"
          }, {
            "item" : "7",
            "count" : "43"
          }, {
            "item" : "12",
            "count" : "43"
          }, {
            "item" : "9",
            "count" : "39"
          }, {
            "item" : "13",
            "count" : "34"
          }, {
            "item" : "14",
            "count" : "25"
          }, {
            "item" : "15",
            "count" : "24"
          }, {
            "item" : "18",
            "count" : "17"
          }, {
            "item" : "16",
            "count" : "15"
          }, {
            "item" : "17",
            "count" : "15"
          }, {
            "item" : "22",
            "count" : "12"
          } ],
          "smallest" : "0",
          "count" : "900",
          "cardinality" : "900"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ",",
          "align" : "right"
        }
      }, {
        "id" : 580773835,
        "name" : "Off Peak - Canceled",
        "dataTypeName" : "number",
        "description" : " The number of Off-Peak trains that were canceled as a result of each incident.",
        "fieldName" : "off_peak_canceled",
        "position" : 10,
        "renderTypeName" : "number",
        "tableColumnId" : 148405113,
        "cachedContents" : {
          "non_null" : "900",
          "largest" : "208",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "600"
          }, {
            "item" : "1",
            "count" : "112"
          }, {
            "item" : "2",
            "count" : "66"
          }, {
            "item" : "4",
            "count" : "33"
          }, {
            "item" : "3",
            "count" : "22"
          }, {
            "item" : "8",
            "count" : "10"
          }, {
            "item" : "6",
            "count" : "8"
          }, {
            "item" : "5",
            "count" : "7"
          }, {
            "item" : "7",
            "count" : "6"
          }, {
            "item" : "11",
            "count" : "5"
          }, {
            "item" : "9",
            "count" : "5"
          }, {
            "item" : "12",
            "count" : "3"
          }, {
            "item" : "10",
            "count" : "3"
          }, {
            "item" : "18",
            "count" : "3"
          }, {
            "item" : "19",
            "count" : "2"
          }, {
            "item" : "29",
            "count" : "2"
          }, {
            "item" : "31",
            "count" : "1"
          }, {
            "item" : "93",
            "count" : "1"
          }, {
            "item" : "23",
            "count" : "1"
          }, {
            "item" : "24",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "900",
          "cardinality" : "900"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ",",
          "align" : "right"
        }
      }, {
        "id" : 580773834,
        "name" : "Off Peak - Terminated",
        "dataTypeName" : "number",
        "description" : " The number of Off-Peak trains that were terminated as a result of each incident.",
        "fieldName" : "off_peak_terminated",
        "position" : 11,
        "renderTypeName" : "number",
        "tableColumnId" : 148405112,
        "cachedContents" : {
          "non_null" : "900",
          "largest" : "117",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "654"
          }, {
            "item" : "1",
            "count" : "91"
          }, {
            "item" : "2",
            "count" : "43"
          }, {
            "item" : "3",
            "count" : "22"
          }, {
            "item" : "5",
            "count" : "13"
          }, {
            "item" : "4",
            "count" : "11"
          }, {
            "item" : "10",
            "count" : "10"
          }, {
            "item" : "8",
            "count" : "7"
          }, {
            "item" : "7",
            "count" : "7"
          }, {
            "item" : "6",
            "count" : "7"
          }, {
            "item" : "15",
            "count" : "5"
          }, {
            "item" : "9",
            "count" : "5"
          }, {
            "item" : "16",
            "count" : "4"
          }, {
            "item" : "11",
            "count" : "3"
          }, {
            "item" : "23",
            "count" : "2"
          }, {
            "item" : "18",
            "count" : "2"
          }, {
            "item" : "17",
            "count" : "2"
          }, {
            "item" : "40",
            "count" : "1"
          }, {
            "item" : "33",
            "count" : "1"
          }, {
            "item" : "14",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "900",
          "cardinality" : "900"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ",",
          "align" : "right"
        }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "metadata" : {
        "attachments" : [ {
          "filename" : "MTA_LIRRMajorIncidents_Overview.pdf",
          "assetId" : "d095b510-64bf-4dfa-8813-fbc99124852f",
          "name" : "MTA_LIRRMajorIncidents_Overview.pdf"
        }, {
          "filename" : "MTA_LIRRMajorIncidents_DataDictionary.pdf",
          "assetId" : "69dba0af-bebb-4563-bfeb-f25aba61b503",
          "name" : "MTA_LIRRMajorIncidents_DataDictionary.pdf"
        } ],
        "custom_fields" : {
          "Dataset Summary" : {
            "Posting Frequency" : "Monthly",
            "Organization" : "Long Island Rail Road",
            "Contact Information" : "OpenData@mtahq.org",
            "Time Period" : "Beginning 2020",
            "Coverage" : "New York City and Long Island",
            "Granularity" : "Major incident, date",
            "Dataset Owner" : "Metropolitan Transportation Authority"
          },
          "Additional Resources" : {
            "See Also" : "https://metrics.mta.info/"
          },
          "Dataset Information" : {
            "Agency" : "Metropolitan Transportation Authority"
          }
        },
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "xzik-pf59",
        "displayName" : "NY Open Data",
        "profileImageUrlLarge" : "/api/users/xzik-pf59/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/xzik-pf59/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/xzik-pf59/profile_images/TINY",
        "screenName" : "NY Open Data",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "xzik-pf59",
        "displayName" : "NY Open Data",
        "profileImageUrlLarge" : "/api/users/xzik-pf59/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/xzik-pf59/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/xzik-pf59/profile_images/TINY",
        "screenName" : "NY Open Data",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "long island rail road", "lirr", "monthly", "delays", "incidents", "service", "performance", "commuter rail", "reliability" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-8zan_rthe_mpnw", "00000000-0000-0000-F98D-E10BCEF019AB", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-03T00:00:00", "Amtrak related track condition", "0", "0", "0", "3", "0", "0", "7", "0", "0" ]
, [ "row-7hb3~juw6.pjyb", "00000000-0000-0000-B430-BA1C04B19734", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-03T00:00:00", "Motor vehicle accident interfered with train movement at East Rockaway", "21", "5", "0", "0", "0", "0", "5", "1", "0" ]
, [ "row-fg2k_57e5~qswy", "00000000-0000-0000-0A9F-4602006E620E", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-04T00:00:00", "Main Line expansion track program", "0", "0", "0", "0", "0", "0", "13", "0", "0" ]
, [ "row-n79i~z55k.hg4v", "00000000-0000-0000-C317-F34D4AC1B0B1", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-06T00:00:00", "Track condition at Lindenhurst Station", "5", "1", "0", "0", "0", "0", "8", "2", "1" ]
, [ "row-5yk5~qwpq_x8y9", "00000000-0000-0000-45E6-D53C58A0BB37", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-08T00:00:00", "Multiple track conditions between Valley and Dunton Interlockings", "13", "0", "0", "2", "0", "0", "6", "0", "0" ]
, [ "row-ng3b-7zzm_pvxs", "00000000-0000-0000-DD19-89F4058A7180", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-09T00:00:00", "Multiple track conditions between Valley and Dunton Interlockings", "2", "0", "0", "1", "0", "0", "12", "0", "0" ]
, [ "row-3sn8-eayg_xtfj", "00000000-0000-0000-ECF1-FAD6AE68E799", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-11T00:00:00", "Main Line expansion track program", "0", "0", "0", "0", "0", "0", "19", "0", "0" ]
, [ "row-fmdg.dtzb-8fjr", "00000000-0000-0000-69CF-AE85F26138E9", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-12T00:00:00", "Trespasser fatality west of Merillon Ave Station", "0", "0", "0", "0", "0", "0", "13", "10", "11" ]
, [ "row-d4ye-p6g6.3p5p", "00000000-0000-0000-8666-357DCEED8408", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-13T00:00:00", "Switch trouble west of Ronkonkoma Station", "10", "0", "0", "0", "0", "0", "2", "0", "0" ]
, [ "row-fh6c.8hd3-pgqx", "00000000-0000-0000-03E3-43009B4659E2", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-14T00:00:00", "Amtrak related track condition", "9", "0", "0", "0", "0", "0", "1", "0", "0" ]
, [ "row-699y.86m4.g8zu", "00000000-0000-0000-AF75-A02451356EDD", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-14T00:00:00", "Train 566 with equipment trouble at Floral Park Station", "0", "0", "0", "6", "0", "1", "4", "1", "0" ]
, [ "row-f2b7-dpqz_hsh9", "00000000-0000-0000-ED04-BC4C1169EC69", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-14T00:00:00", "Slow loading system wide", "8", "0", "0", "2", "0", "0", "3", "0", "0" ]
, [ "row-nj4w~xki4~bsa6", "00000000-0000-0000-61C8-EF38D0D9A67E", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-15T00:00:00", "Switch trouble in Queens Interlocking", "0", "0", "0", "20", "0", "0", "13", "1", "0" ]
, [ "row-ahgj_2juc.zdmx", "00000000-0000-0000-2C54-5023EF066196", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-16T00:00:00", "Track condition at Merillon Avenue Station", "24", "0", "0", "0", "0", "0", "3", "0", "0" ]
, [ "row-8uje~un8y-fu9n", "00000000-0000-0000-9190-839AAF1EEA09", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-16T00:00:00", "Engineer error", "0", "0", "0", "1", "1", "0", "9", "1", "0" ]
, [ "row-tizu_sitb-qr3y", "00000000-0000-0000-F135-D28A0FB35FC7", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-18T00:00:00", "Weather loading", "0", "0", "0", "0", "0", "0", "14", "0", "0" ]
, [ "row-cs9s.9cc9~h33m", "00000000-0000-0000-248B-46C2943BCC5E", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-19T00:00:00", "Main Line expansion track program", "0", "0", "0", "0", "0", "0", "15", "0", "0" ]
, [ "row-szsv.v99j~sfbm", "00000000-0000-0000-9DF9-90709EAD04D4", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-21T00:00:00", "Train 956 with equipment trouble west of Jamaica", "0", "0", "0", "13", "2", "0", "10", "1", "0" ]
, [ "row-5rnb.rm2w~9p6q", "00000000-0000-0000-4D9A-BB9015B170E7", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-22T00:00:00", "Track condition at Valley Stream", "0", "0", "0", "3", "0", "0", "9", "0", "0" ]
, [ "row-a6n3-np4f-cw2r", "00000000-0000-0000-EA4C-0C07EDDF72F4", 0, 1790351597, null, 1790351597, null, "{ }", "2020-01-25T00:00:00", "Main Line expansion track program", "0", "0", "0", "0", "0", "0", "14", "1", "0" ]
